ACADEMIA DO CONHECIMENTO
Raio de curvatura miníma permitida: de acordo com a DIN VDE 0298 part 3
Lowest allowed bending radius in accordance with DIN VDE 0298 part 3 Nominal voltage up to 0,6 / 1kV
| Outer diameter of cable / Thickness of flat cable in mm | |||
| Cables for fixed installation | up to 10 mm | over/up to 10-25 mm | over 25 mm |
| for fixed installation | 4 x d | 4 x d | 4 x d |
| for internal wiring | 1 x d | 2 x d | 3 x d |
| Flexible cables | Outer diameter of cable / Thickness of flat cable in mm up to over/up to over/up to over 8 mm 8-12 mm 12-20 mm 20 mm | |||||||||||
| for fixed installation | 3 | x | d | 3 | x | d | 4 | x | d | 4 | x | d |
| at free movement | 3 | x | d | 4 | x | d | 5 | x | d | 5 | x | d |
| at introduction | 3 | x | d | 4 | x | d | 5 | x | d | 5 | x | d |
| Flexible cables at restricted guidance | Outer diameter of cable / Thickness of flat cable in mm up to over/up to over/up to over 8 mm 8-12 mm 12-20 mm 20 mm | |||||||||||
| Drum operation | 5 | x | d | 5 | x | d | 5 | x | d | 6 | x | d |
| Cable trolley operation | 3 | x | d | 4 | x | d | 5 | x | d | 5 | x | d |
| Drag chain operation | 4 | x | d | 4 | x | d | 5 | x | d | 5 | x | d |
| Roller deviation | 8 | x | d | 8 | x | d | 8 | x | d | 8 | x | d |


